Q1 2025 Alternative Music
So honestly, same songs as the past couple of months but comparing to the songs dominating the end of 2024, it's all new stuff which is awesome. Instead of Hozier, Myles Smith, and Jack White it is Almost Monday, Dexter and the Moonrocks, and Justice!
ALMOST MONDAY | can't slow down | 263 | *** |
DEXTER AND THE MOONROCKS | Sad In Carolina | 204 | *** |
JUSTICE | Neverender f/Tame Impala | 184 | **** |
OFFSPRING | Ok, But This Is The Last Time | 183 | *** |
BLINK-182 | All In My Head | 170 | *** |
HOZIER | Too Sweet | 167 | ******** |
BADFLOWER | Detroit | 155 | **** |
GREEN DAY | Bobby Sox | 132 | *** |
CAGE THE ELEPHANT | Metaverse | 129 | *** |
311 | Full Bloom | 126 | *** |
BALU BRIGADA | So Cold | 125 | *** |
WILDERADO | Higher Than Most | 125 | *** |
WOMBATS | Sorry I'm Late, I Didn't ... | 123 | *** |
JUDAH & THE LION | Floating In The Night | 121 | *** |
LINKIN PARK | Heavy Is The Crown | 118 | *** |
CULTURE WARS | It Hurts | 115 | ***** |
LUMINEERS | Same Old Song | 112 | *** |
TWENTY ONE PILOTS | The Line (Arcane Season 2 OST) | 111 | *** |
MYLES SMITH | Stargazing | 98 | ****** |
JONAH KAGEN | God Needs The Devil | 97 | *** |
MOD SUN | Hotel Lights | 89 | *** |
SHINEDOWN | Three Six Five | 86 | *** |
NIRVANA | Smells Like Teen Spirit | 85 | ***** |
MUMFORD & SONS | Rushmere | 81 | **** |
EKOH | Good Things f/Lo Spirit | 81 | *** |
SUM 41 | Dopamine | 81 | *** |
FRANZ FERDINAND | Audacious | 80 | *** |
SMASHING PUMPKINS | 1979 | 78 | **** |
THE BLACK KEYS | The Night Before | 74 | *** |
VERVE PIPE | The Freshmen | 74 | *** |
SUBLIME | Santeria | 72 | ***** |
JACK WHITE | Archbishop Harold Holmes | 72 | *** |
LIVE | All Over You | 71 | **** |
FOO FIGHTERS | Big Me | 71 | *** |
SUBLIME | What I Got | 70 | *** |
LIVE | Lightning Crashes | 69 | *** |
SUBLIME | Wrong Way | 68 | **** |
BECK | Where It's At | 68 | **** |
EVERCLEAR | Santa Monica (Watch The ...) | 67 | **** |
WEEZER | Undone- The Sweater Song | 66 | **** |
BREEDERS | Cannonball | 66 | *** |
THIRD EYE BLIND | Semi-Charmed Life | 64 | ******** |
EVE 6 | Inside Out | 64 | **** |
ROYEL OTIS | Murder On The Dancefloor | 64 | *** |
RED HOT CHILI PEPPERS | Under The Bridge | 63 | ******* |
COHEED AND CAMBRIA | Someone Who Can | 63 | **** |
BLACK CROWES | Hard To Handle | 63 | **** |
BUTTHOLE SURFERS | Pepper | 63 | *** |
PRESIDENTS OF THE USA | Lump | 63 | *** |
BUSH | Glycerine | 62 | **** |
HONESTAV | Hurts To Fall In Love | 62 | *** |
HOLE | Celebrity Skin | 61 | **** |
LENNY KRAVITZ | American Woman | 61 | **** |
SLEEP THEORY | Stuck In My Head | 61 | *** |
DJO | Basic Being Basic | 61 | *** |
GARBAGE | #1 Crush | 61 | * |
BECK | Loser | 60 | ****** |
SUBLIME | Caress Me Down | 60 | **** |
BEASTIE BOYS | Intergalactic | 60 | *** |
GREEN DAY | American Dream Is Killing Me | 60 | *** |
RED HOT CHILI PEPPERS | Scar Tissue | 59 | ******* |
ALICE IN CHAINS | Man In The Box | 58 | ***** |
OFFSPRING | Why Don't You Get A Job? | 58 | **** |
SMASHING PUMPKINS | Tonight, Tonight | 58 | **** |
CRANBERRIES | Zombie | 58 | *** |
FATBOY SLIM | The Rockafeller Skank | 57 | **** |
OFFSPRING | Make It All Right | 57 | *** |
HOUSE OF PAIN | Jump Around | 57 | *** |
BEASTIE BOYS | Girls | 57 | *** |
ST. VINCENT | Flea | 57 | *** |
BUSH | Comedown | 55 | **** |
PEARL JAM | Better Man | 55 | **** |
GIN BLOSSOMS | Hey Jealousy | 55 | *** |
ALANIS MORISSETTE | Ironic | 54 | **** |
VERVE | Bitter Sweet Symphony | 54 | *** |
Comments
Post a Comment