July 2025
DJO | Basic Being Basic | 129 | *** |
SOMBR | Back To Friends | 116 | *** |
GREEN DAY | One Eyed Bastard | 115 | ***** |
AWOLNATION | Barbarian | 112 | ***** |
CAGE THE ELEPHANT | Metaverse | 108 | *** |
PAPA ROACH | Even If It Kills Me | 106 | *** |
MYLES SMITH | Nice To Meet You | 98 | *** |
TWENTY ONE PILOTS | The Contract | 95 | *** |
WET LEG | catch these fists | 88 | *** |
RAMONA FLOWERS | Human | 86 | *** |
BAD SUNS | Communicating | 86 | *** |
MUSE | Unravelling | 76 | *** |
TURNSTILE | Never Enough | 75 | *** |
ALMOST MONDAY | jupiter f/Jordana | 74 | **** |
SLEEP THEORY | Gravity | 73 | **** |
HEAD AND THE HEART | Arrow | 72 | *** |
LUMINEERS | A**hole (First We Ever Met) | 69 | *** |
YELLOWCARD | Better Days | 61 | *** |
FOO FIGHTERS | Today's Song | 59 | *** |
SOMBR | undressed | 57 | *** |
NIRVANA | Smells Like Teen Spirit | 55 | **** |
THE BLACK KEYS | No Rain, No Flowers | 51 | *** |
JACK WHITE | Archbishop Harold Holmes | 50 | *** |
SMASHING PUMPKINS | 1979 | 45 | ***** |
LIVE | All Over You | 45 | ***** |
BADFLOWER | Paws | 44 | *** |
WOLF ALICE | Bloom Baby Bloom | 44 | *** |
BALU BRIGADA | Backseat | 43 | *** |
VERVE PIPE | The Freshmen | 42 | **** |
JAMES AND THE COLD GUN | Above The Lake | 40 | *** |
HOUSE OF PAIN | Jump Around | 40 | **** |
RED HOT CHILI PEPPERS | Scar Tissue | 39 | ******** |
BECK | Where It's At | 39 | **** |
SUBLIME | What I Got | 39 | **** |
ALANIS MORISSETTE | Ironic | 39 | **** |
Comments
Post a Comment