New Alternative music, WMRQ, Mediabase and Spotify (New Alt, MARROW, and Alt Now)
6/9-9/9 song titles and counts on WMRQ and the highlighted are my picks for cool new music. It's advantageous for radio to play the hits for the most listeners so aa majority of the songs are one hit wonders but the top plays tend to be new music which I love.
There's more artists genre bending and crossover such as Hardy, Jelly Roll, Tame Impala, Carrie Underwood...Then there is the hits the Chili Peppers and Nirvana. I believe the songs on the list below are a majority touring artists right now.
HOZIER | Too Sweet | 12 | ***** |
ALMOST MONDAY | can't slow down | 12 | **** |
JUDAH & THE LION | Long Dark Night | 12 | *** |
CULTURE WARS | Heaven | 11 | **** |
TWENTY ONE PILOTS | The Craving | 11 | *** |
OFFSPRING | Make It All Right | 11 | *** |
HARDY | PSYCHO | 11 | *** |
AWOLNATION | Panoramic View | 11 | *** |
MYLES SMITH | Stargazing | 10 | **** |
FALLING IN REVERSE/JELLY ROLL | All My Life | 10 | ** |
SUM 41 | Dopamine | 9 | *** |
ROYEL OTIS | Sofa King | 9 | ** |
CAGE THE ELEPHANT | Rainbow | 8 | **** |
PAPA ROACH & CARRIE UNDERWOOD | Leave A Light On | 8 | *** |
SUBLIME & STICK FIGURE | Feel Like That f/BradleyNowell | 8 | ** |
311 | You're Gonna Get It | 8 | ** |
RED HOT CHILI PEPPERS | Scar Tissue | 7 | ******* |
ALICE IN CHAINS | Man In The Box | 7 | ***** |
ROBERT DELONG | Soft Boy | 7 | *** |
NIRVANA | Smells Like Teen Spirit | 7 | *** |
JUTES | Sleepyhead | 7 | *** |
JUSTICE | Neverender f/Tame Impala | 7 | *** |
HONESTAV F/MOD SUN | I'd Rather Overdose | 7 | *** |
JACK WHITE | That's How I'm Feeling | 7 | ** |
BEABADOOBEE | Beaches | 7 | ** |
Comments
Post a Comment