Katseye Kpop: Dream Academy: Where are they now?
Obviously Daniela, Megan, Yoonchae, Sophia, Lara, and Manon ended up in Katseye and their latest single is Internet Girl. They just performed Gnarly at the Grammys for the best New Artist nomination.
.
ADÉLA feels Eurovision, with her single Homewrecked but then Machine Girl feels like an homage back to her kpop starting (Grimes ate with her production I think?), more girly and bubbly.
Superscar feels so poppy I love, something kinda new? britpop more like Ava Max, stereo love all that, She's opening for Demi Lovato on her arena tour!
Lexie who dropped out, and sited music production is her passion , now are being brought on as the new global girl group with Samara and Emily. Samara Siquiera has messy social media likes and such tbd on music or entertainment stuff but probably still going forward with the group.
HYBE x Geffen introduces new global girl group project featuring past contestants from Dream Academy
by in popheads
Ezrela studying in Australia for music and is going to school to focus on music producing it looks like.
Nayoung, ended up in competition with Girls on Fire, won a spot but group never debuted when the survival show ended. She was super promising in Dream Academy I guess until she was talking about wanting a solo career.Mei did debute with Say My Name
Karlee debuted solo with Little Things
Brooklyn did Selfis single
Illiya has done solo stuff
| Name | Age | Nationality | Mission 1 | Mission 2 | Mission 3 | Finale points | |||
|---|---|---|---|---|---|---|---|---|---|
| Voting | Voting | Voting | Pre-voting | Live voting | Judges | Final score | |||
| Sophia Laforteza | 20 | Philippines | 2nd | 1st | 1st | 40 | 10 | 38.33 | 88.33 |
| Lara Raj | 17 | United States | 5th | 6th | 2nd | 37 | 9 | 36.67 | 82.67 |
| Daniela Avanzini | 19 | United States | 17th | 5th | 5th | 32 | 7 | 40.00 | 79.00 |
| Yoonchae Jeung | 15 | South Korea | 6th | 3rd | 12th | 34 | 8 | 36.00 | 78.00 |
| Megan Skiendiel | 17 | United States | 10th | 9th | 11th | 24 | 3 | 41.33 | 68.33 |
| Manon Bannerman | 21 | Switzerland | 4th | 7th | 9th | 30 | 5 | 33.00 | 68.00 |
| Samara Siqueira | 17 | Brazil | 3rd | 2nd | 8th | 28 | 6 | 32.67 | 66.67 |
| Ezrela Abraham | 20 | Australia | 9th | 10th | 4th | 26 | 4 | 30.00 | 60.00 |
| Emily Kelavos | 17 | United States | 14th | 13th | 7th | 20 | 1 | 36.67 | 57.67 |
| Marquise Auramornrat | 17 | Thailand | 8th | 12th | 10th | 22 | 2 | 33.33 | 57.33 |
| Nayoung Lee | 21 | South Korea | 1st | 4th | 3rd | Eliminated | |||
| Celeste Diaz | 19 | Argentina | 11th | 8th | 6th | Eliminated | |||
| Ua Shimada | 15 | Japan | 13th | 14th | 13th | Eliminated | |||
| Lexie Levin | 19 | Sweden | 7th | 11th | — | Withdrew | |||
| Mei Terada | 17 | Japan | 12th | 15th | Eliminated | ||||
| Iliya Fedartsova | 21 | Belarus | 16th | 16th | Eliminated | ||||
| Brooklyn Van Zandt | 17 | United States | 19th | 17th | Eliminated | ||||
| Karlee Tanaka | 19 | United States | 18th | 18th | Eliminated | ||||
| Hinari Irie | 14 | Japan | 15th | Eliminated | |||||
| Adéla Jergová | 19 | Slovakia | 20th | Eliminated | |||||
Comments
Post a Comment