Mediabase 15-21 2-24
Up In Spins | |||||||
LW: Jun 8 - Jun 14 | TW: Jun 15 - Jun 21 | Updated: Sat Jun 22 2:30 AM PST | |||||
Rank | Mediabase Sortable Stats™ - Click any Blue Header | Spins | |||||
Title - Click Graphic for 12-Week Airplay Trends | |||||||
2 | 1 | IMAGINE DRAGONS | Eyes Closed | Interscope/ICLG | 2620 | 2502 | |
1 | 2 | GREEN DAY | Dilemma | Reprise/Warner | 2567 | 2666 | |
3 | 3 | ROYEL OTIS | Murder On The Dancef... | Royel Otis/Triple J/ABC | 2545 | 2439 | |
4 | 4 | HOZIER | Too Sweet | Columbia | 2431 | 2302 | |
6 | 5 | DJO | End Of Beginning | AWAL | 1981 | 1962 | |
7 | 6 | GLASS ANIMALS | Creatures In Heaven | Republic | 1975 | 1892 | |
9 | 7 | PEARL JAM | Wreckage | Republic | 1780 | 1714 | |
8 | 8 | SUM 41 | Landmines | Rise/BMG | 1681 | 1748 | |
10 | 9 | MICHAEL MARCAGI | Scared To Start | Warner | 1650 | 1624 | |
5 | 10 | CAGE THE ELEPHANT | Neon Pill | RCA | 1567 | 1979 | |
11 | 11 | PAPA ROACH | Leave A Light On | New Noize/ADA | 1412 | 1404 | |
12 | 12 | TWENTY ONE PILOTS | The Craving | FBR/Elektra/Atlantic | 1376 | 1232 | |
13 | 13 | BILLIE EILISH | LUNCH | Darkroom/Interscope/ICLG | 1214 | 1198 | |
15 | 14 | GOOD NEIGHBOURS | Home | Neon Gold/Avenue A | 1131 | 1111 | |
14 | 15 | BLAME MY YOUTH | The Break | Big Loud Rock | 1129 | 1112 | |
17 | 16 | THE BLACK KEYS | On The Game | Nonesuch/Warner | 966 | 943 | |
20 | 17 | AWOLNATION | Panoramic View | TwoTwentyFive/The Orchard | 923 | 913 | |
19 | 18 | RAINBOW KITTEN SURPRISE | Superstar | Elektra/Atlantic | 893 | 921 | |
16 | 19 | ST. VINCENT | Broken Man | Virgin | 885 | 980 | |
21 | 20 | THE LAST DINNER PARTY | Sinner | Island/Republic | 770 | 735 | |
22 | 21 | SMITH | Pathetic | Hitmaker Music Group | 714 | 699 | |
24 | 22 | GIRL IN RED | Too Much | Columbia | 697 | 686 | |
30 | 23 | SUBLIME & STICK FIGURE | Feel Like That f/Bra... | Ruffwood/Skunk/Regime | 614 | 479 | |
18 | 24 | BLEACHERS | Tiny Moves | Dirty Hit | 591 | 934 | |
26 | 25 | LETDOWN. | Hate Myself | Big Loud Rock | 587 | 522 | |
35 | 26 | FOSTER THE PEOPLE | Lost In Space | Atlantic | 568 | 392 | |
27 | 27 | JUDAH & THE LION | Long Dark Night | Cletus The Van | 537 | 514 | |
28 | 28 | PIERCE THE VEIL | Karma Police | Fearless/Concord | 523 | 491 | |
29 | 29 | THE MARIAS | Run Your Mouth | Atlantic | 518 | 480 | |
32 | 30 | DAYGLOW | Every Little Thing I... | Mercury/Republic | 511 | 467 | |
23 | 31 | TWENTY ONE PILOTS | Overcompensate | FBR/Elektra/Atlantic | 504 | 687 | |
57 | 32 | OFFSPRING | Make It All Right | Concord | 489 | 81 | |
33 | 33 | DEAD POET SOCIETY | My Condition | Spinefarm | 442 | 454 | |
41 | 34 | MYLES SMITH | Stargazing | RCA | 439 | 244 | |
34 | 35 | BLUE OCTOBER | Everything We Lost I... | Up/Down-Brando | 421 | 402 | |
36 | 36 | THE DRIVER ERA | Get Off My Phone | Driver Era/Pasadena | 393 | 391 | |
31 | 37 | ALEXSUCKS | What're We Doing Her... | Stairs/Hallwood Media | 374 | 478 | |
42 | 38 | BRING ME THE HORIZON | Top 10 staTues tHat ... | Columbia | 337 | 238 | |
37 | 39 | JOYWAVE | Scared | Hollywood | 335 | 363 | |
25 | 40 | KINGS OF LEON | Mustang | Capitol/ICLG | 266 | 551 | |
Copyright © 2024 Mediabase. All Rights Reserved. |
Comments
Post a Comment