May Endcap Alternative and WMRQ
With how mainstream radio is and very classic media the spins all seem to be the same songs week after week...At least the artists, it's either one hit wonders or the same acts like a Green Day or Imagine Dragons, Hozier, Cage the Elephants, sum 41, Kings of Leon, Papa Roach and Twenty One Pilots. All these acts could all go touring btw.....if they are not they should.....Used to be radios would be flooded with songs of acts who tour and maybe still true not positive...
anyways, below are acts who you should check out, alternative rock guys, and I'll pull artists from WMRQ as well..I enjoy listening to new music and familiar music and artists just the same 10 songs over again
Alternative | 7 Day Charts | ||||||||
LW: May 28 - Jun 3 | TW: Jun 4 - Jun 10 | TW: Jun 4 - Jun 10 | Updated: Tue Jun 11 2:28 PM PST | ||||||
Rank | Mediabase Sortable Stats™ - Click any Blue Header | Spins | |||||||
Title - Click Graphic for 12-Week Airplay Trends | |||||||||
1 | 1 | GREEN DAY | Dilemma | Reprise/Warner | 2666 | 2479 | 187 | ||
2 | 2 | IMAGINE DRAGONS | Eyes Closed | Interscope/ICLG | 2502 | 2230 | 272 | ||
3 | 3 | ROYEL OTIS | Murder On The Dancef... | Royel Otis/Triple J/ABC | 2439 | 2141 | 298 | ||
5 | 4 | HOZIER | Too Sweet | Columbia | 2302 | 1930 | 372 | ||
4 | 5 | CAGE THE ELEPHANT | Neon Pill | RCA | 1979 | 1949 | 30 | ||
6 | 6 | DJO | End Of Beginning | AWAL | 1962 | 1791 | 171 | ||
7 | 7 | GLASS ANIMALS | Creatures In Heaven | Republic | 1892 | 1713 | 179 | ||
8 | 8 | SUM 41 | Landmines | Rise/BMG | 1748 | 1618 | 130 | ||
10 | 9 | PEARL JAM | Wreckage | Republic | 1714 | 1504 | 210 | ||
11 | 10 | MICHAEL MARCAGI | Scared To Start | Warner | 1624 | 1451 | 173 | ||
12 | 11 | PAPA ROACH | Leave A Light On | New Noize/ADA | 1404 | 1336 | 68 | ||
20 | 12 | TWENTY ONE PILOTS | The Craving | FBR/Elektra/Atlantic | 1232 | 856 | 376 | ||
15 | 13 | BILLIE EILISH | LUNCH | Darkroom/Interscope/ICLG | 1198 | 1044 | 154 | ||
13 | 14 | BLAME MY YOUTH | The Break | Big Loud Rock | 1112 | 1070 | 42 | ||
14 | 15 | GOOD NEIGHBOURS | Home | Neon Gold/Avenue A | 1111 | 1051 | 60 | ||
19 | 16 | ST. VINCENT | Broken Man | Virgin | 980 | 970 | 10 | ||
22 | 17 | THE BLACK KEYS | On The Game | Nonesuch/Warner | 943 | 848 | 95 | ||
16 | 18 | BLEACHERS | Tiny Moves | Dirty Hit | 934 | 1011 | -77 | ||
21 | 19 | RAINBOW KITTEN SURPRISE | Superstar | Elektra/Atlantic | 921 | 855 | 66 | ||
23 | 20 | AWOLNATION | Panoramic View | TwoTwentyFive/The Orchard | 913 | 829 | 84 | ||
25 | 21 | THE LAST DINNER PARTY | Sinner | Island/Republic | 735 | 661 | 74 | ||
24 | 22 | SMITH | Pathetic | Hitmaker Music Group | 699 | 672 | 27 | ||
18 | 23 | TWENTY ONE PILOTS | Overcompensate | FBR/Elektra/Atlantic | 687 | 986 | -299 | ||
26 | 24 | GIRL IN RED | Too Much | Columbia | 686 | 649 | 37 | ||
17 | 25 | KINGS OF LEON | Mustang | Capitol/ICLG | 551 | 1010 | -459 | ||
27 | 26 | LETDOWN. | Hate Myself | Big Loud Rock | 522 | 518 | 4 | ||
29 | 27 | JUDAH & THE LION | Long Dark Night | Cletus The Van | 514 | 485 | 29 | ||
30 | 28 | PIERCE THE VEIL | Karma Police | Fearless/Concord | 491 | 459 | 32 | ||
31 | 29 | THE MARIAS | Run Your Mouth | Atlantic | 480 | 446 | 34 | ||
38 | 30 | SUBLIME & STICK FIGURE | Feel Like That f/Bra... | Ruffwood/Skunk/Regime | 479 | 311 | 168 | ||
28 | 31 | ALEXSUCKS | What're We Doing Her... | Stairs/Hallwood Media | 478 | 513 | -35 | ||
37 | 32 | DAYGLOW | Every Little Thing I... | Mercury/Republic | 467 | 345 | 122 | ||
32 | 33 | DEAD POET SOCIETY | My Condition | Spinefarm | 454 | 417 | 37 | ||
33 | 34 | BLUE OCTOBER | Everything We Lost I... | Up/Down-Brando | 402 | 385 | 17 | ||
43 | 35 | FOSTER THE PEOPLE | Lost In Space | Atlantic | 392 | 211 | 181 | ||
34 | 36 | THE DRIVER ERA | Get Off My Phone | Driver Era/Pasadena | 391 | 384 | 7 | ||
36 | 37 | JOYWAVE | Scared | Hollywood | 363 | 353 | 10 | ||
35 | 38 | CIGARETTES AFTER SEX | Tejano Blue | Partisan | 351 | 369 | -18 | ||
41 | 39 | FONTAINES D.C. | Starburster | XL/Beggars | 249 | 235 | 14 | ||
39 | 40 | LOVE FAME TRAGEDY | Don't You Want To Sl... | Bright Antenna | 246 | 307 | -61 |
Count | ||
GREEN DAY | Dilemma | 12 |
FOO FIGHTERS | The Glass | 11 |
CAGE THE ELEPHANT | Neon Pill | 11 |
ROYEL OTIS | Murder On The Dancefloor | 10 |
IMAGINE DRAGONS | Eyes Closed | 10 |
PAPA ROACH | Leave A Light On | 9 |
GLASS ANIMALS | Creatures In Heaven | 9 |
THE DRIVER ERA | Get Off My Phone | 8 |
SUM 41 | Landmines | 7 |
PEARL JAM | Wreckage | 7 |
PEARL JAM | Dark Matter | 7 |
LETDOWN. | Hate Myself | 7 |
BLAME MY YOUTH | The Break | 7 |
AWOLNATION | Panoramic View | 7 |
THE BLACK KEYS | On The Game | 6 |
MICHAEL MARCAGI | Scared To Start | 6 |
TWENTY ONE PILOTS | The Craving | 5 |
SMITH | Pathetic | 5 |
NIRVANA | Smells Like Teen Spirit | 5 |
HOZIER | Too Sweet | 5 |
SUBLIME | Wrong Way | 4 |
RAINBOW KITTEN SURPRISE | Superstar | 4 |
PRESIDENTS OF THE USA | Lump | 4 |
POWFU | Coffee For Your Head | 4 |
KROOKED KINGS | Sick Of Being Young | 4 |
Comments
Post a Comment