Detailing the radio plays compared to alternative radio its incredibly different than pop radio. With WRVW over 2 days there were 124 songs played with about half the amount as there was for alt radio (259). As shown below, the station is dominated by touring acts, with all the single played songs just one hit wonders throughout the years.
What I do love is the variety of one hit wonders some electronic like Zedd, some alt with Paramore, Nicki Minaj with rap, and Rock with All American Rejects. But pop radio is truly dominated by just a hand full of artists. Ariana Grandes Popular and Defying Gravity was played which is surprising.
Artist | Title | |
HOZIER | Too Sweet | 27 |
SHABOOZEY | A Bar Song (Tipsy) | 26 |
SABRINA CARPENTER | Taste | 26 |
JELLY ROLL | I Am Not Okay | 26 |
MYLES SMITH | Stargazing | 24 |
LADY GAGA & BRUNO MARS | Die With A Smile | 22 |
TATE MCRAE | It's ok I'm ok | 21 |
SABRINA CARPENTER | Bed Chem | 20 |
GRACIE ABRAMS | That's So True | 13 |
THE WEEKND | Dancing In The Flames | 11 |
ROSE & BRUNO MARS | APT | 11 |
BENSON BOONE | Beautiful Things | 11 |
TEDDY SWIMS | Lose Control | 10 |
MGK & JELLY ROLL | Lonely Road | 10 |
GIGI PEREZ | Sailor Song | 10 |
BILLIE EILISH | BIRDS OF A FEATHER | 9 |
SABRINA CARPENTER | Please Please Please | 8 |
SABRINA CARPENTER | Espresso | 8 |
POST MALONE | I Had Some Help f/M. Wallen | 8 |
MIGUEL | Sure Thing | 7 |
DAMIANO DAVID | Born With A Broken Heart | 7 |
MEGHAN TRAINOR | Criminals | 6 |
GRACIE ABRAMS | Close To You | 6 |
ADDISON RAE | Diet Pepsi | 6 |
TEDDY SWIMS | Bad Dreams | 5 |
CHARLI XCX | Apple | 5 |
TOMMY RICHMAN | MILLION DOLLAR BABY | 4 |
SAM SMITH & KIM PETRAS | Unholy | 4 |
MORGAN WALLEN | Love Somebody | 4 |
JACK HARLOW | Lovin On Me | 4 |
DOJA CAT | Paint The Town Red | 4 |
CHAPPELL ROAN | Pink Pony Club | 4 |
ALEX WARREN | Burning Down | 4 |
T.I. | Whatever You Like | 3 |
NOAH KAHAN | Stick Season | 3 |
LADY GAGA | Disease | 3 |
JONAH MARAIS | Slow Motion | 3 |
CYNTHIA ERIVO F/ARIANA GRANDE | Defying Gravity | 3 |
ARIANA GRANDE | Popular | 3 |
Not surprised by the top songs because similar to alt radio with Hoziers Too Sweet and Myles Smith Stargazing which does feel more pop. Sabrina Carpenter dominates, Bruno Mars, Eminem, Katy Perry Nelly, Post Malone, Tate McRae, The Weeknd.
They all had more than 3 songs on but Sabrina had 4 songs in the top 20 played over the two days 64 songs played over 48 hrs. Top 40 radio is great to find songs of artists who are touring and great one hit wonders from throughout the years from many genres as well.
The main criticism with pop radio is there is zero middle class in terms of radio which is understandable for radio plays but is rough for up and coming artists. Honestly the best chance for up and comers is to open for larger acts than go straight to radio.
Sometimes even college radio has great variety but I'm sure they get sent a lot of demos. Radio has to play songs for as many people to listen so it makes sense to only play bangers or only show acts that are arena touring or stadium touring.